With adoption of tempered anti-glare glass, it prevents lecture from dazzling and helps protect lecturer's sight.
- Realizing clear and bright high-definition in any circumstances.
- Providing delicate writing with optical image sensor.
Feature:
- Realizing future digital electronic class without chalk.
- Providing various picture terminal which students can watch Full HD educational broadcasting that will be provided by IPTV in the near future.
- Fullfilling effectiveness by writing on the screen.
- Compatibile to various multi-media.
Interactive Smart LCD |
Model | CSLCD-46 | CSLCD-55 | CSLCD-55E |
Screen Size | 46inch LCD | 55inch LCD | 55inch LED |
Resolution | (1,920 x 1,080), 1,080P Full HD | ||
Contrast Ratio | 4000:1 | 5000:1 | 2000:1 |
Panel Maker | Samsung | ||
Coordinates Recognizing Technology | Camera image interpretation technology(Optical image sensor | ||
Touch Tool/Reaction | Hand or other solid object, 50m/s(min) | ||
Coordinate Setting | Automatic coordinate setting (no need for driver) | ||
Interface USB | USB2.0(full speed), HIC compatibility, Plug and Play type | ||
Screen Ratio | 16:9(Wide) | ||
Supported OS | Window98/XP/Vista/7 | ||
External Dimensions(mm) | 1,141 x 729 x 125 | 1,335 x 850 x 123 | 1,335 x 850 x 100 |
Model | CSLCD-65D | CSLCD-70D | CSLCD-82D |
Screen Size | 65inch LCD | 70inch LCD | 82inch LCD |
Resolution | (1,920 x 1,080), 1,080P Full HD | ||
Contrast Ratio | 2000:1 | ||
Panel Maker | AUO | Samsung | |
Coordinates Recognizing Technology | Camera image interpretation technology(Optical image sensor | ||
Touch Tool/Reaction | Hand or other solid object, 50m/s(min) | ||
Coordinate Setting | Automatic coordinate setting (no need for driver) | ||
Interface USB | USB2.0(full speed), HIC compatibility, Plug and Play type | ||
Screen Ratio | 16:9(Wide) | ||
Supported OS | Window98/XP/Vista/7 | ||
External Dimensions(mm) | 1,555 x 980 x 135 | 1,667 x 1,028 x 131 | 1,924 x 1,175 x 132 |
Address:-
E-9A, Ranjit Vihar
Nilothi Extn
New Delhi- 110041
Contact No-
98-1080-8074
011 6555-4840
Email-Id - info@realtechnologiesindia.com
website - http://www.realtechnologiesindia.com
No comments:
Post a Comment